 
	 
	
	
	
This Pocket Anemometer is Insensitive to dust and shock, it also features a user-replaceable impeller so that it is easy to maintain over the years
| Battery | Factory-installed lithium battery | 
| Wind Resolution | To the tenth decimal place up to 99.9, then to the unit | 
| Wind Accuracy | +/- 3 % FS | 
| Wind Measurement Range | From 3 to 185 km/h; Up to 100 kts; Up to 115 mph; Up to 50 m/s | 
| Air Temperature Resolution | To one-tenth of a degree | 
| Air Temperature Accuracy | +/- 0.3°C at 20°C; +/- 0.5°C from -30 to +70°C | 
| Air Temperature Measurement Range | -30°C to +70°C; -22°F to +160°F | 
| Air Temperature Measurement Cycle | One measurement every 0.5 seconds | 
| Weight | Approximately 30g | 
| Dimensions | 41 x 109 x 17mm | 
Contact us or email [email protected] for further details about our range of anemometer instruments.