| Electrical Specifications | 
| AC voltage measurement | 
| Range | 
| 600.0 mV | Resolution | 0.1 mV | 
| Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | 
| Accuracy 60 Hz to 5000 Hz ±(% of Rdg + Counts) | ±(2% + 3) | 
| 6.000 V | Resolution | 0.001 V | 
| Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | 
| Accuracy 60 Hz to 5000 Hz ±(% of Rdg + Counts) | ±(2% + 3) | 
| 60.00 V | Resolution | 0.01 V | 
| Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | 
| Accuracy 60 Hz to 5000 Hz ±(% of Rdg + Counts) | ±(2% + 3) | 
| 600.0 V | Resolution | 0.1 V | 
| Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | 
| Accuracy 60 Hz to 5000 Hz ±(% of Rdg + Counts) | ±(2% + 3)¹ | 
| 1000 V | Resolution | 1 V | 
| Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(2% + 3) | 
| Accuracy 60 Hz to 5000 Hz ±(% of Rdg + Counts) | ±(2% + 3)¹ | 
| ¹ 1 kHz bandwidth | 
| Low-Pass Filter Voltage | 
| Range | 
| 600.0 mV | Resolution | 0.1 mV | 
| Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | 
| Accuracy 60 Hz to 400 Hz ±(% of Rdg + Counts) | +(2% + 3), -(6% - 3) | 
| 6.000 V | Resolution | 0.001 V | 
| Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | 
| Accuracy 60 Hz to 400 Hz ±(% of Rdg + Counts) | +(2% + 3), -(6% - 3) | 
| 60.00 V | Resolution | 0.01 V | 
| Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | 
| Accuracy 60 Hz to 400 Hz ±(% of Rdg + Counts) | +(2% + 3), -(6% - 3) | 
| 600.0 V | Resolution | 0.1 V | 
| Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | 
| Accuracy 60 Hz to 400 Hz ±(% of Rdg + Counts) | +(2% + 3), -(6% - 3) | 
| 1000 V | Resolution | 1 V | 
| Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(2% + 3) | 
| Accuracy 60 Hz to 400 Hz ±(% of Rdg + Counts) | +(2% + 3), -(6% - 3) | 
| DC Voltage Measurement | 
| Range | Resolution | Accuracy ±(% of Rdg + Counts) | 
| 6.000 V dc | 0.001 V | ±(0.09% + 2) | 
| 60.00 V dc | 0.01 V | ±(0.09% + 2) | 
| 600.0 V dc | 0.1 V | ±(0.09% + 2) | 
| 1000 V dc | 1 V | ±(0.09% + 2) | 
| Input impedance | 10 MΩ (nominal), <100 pF | 
| Normal mode rejection ratio | >60 dB @ 50 Hz or 60 Hz | 
| Common mode rejection ratio | >120 dB @ dc, 50 Hz or 60 Hz (1 k unbalance) | 
| Accuracies apply to ± 100% of range | 
| DC Millivolts Measurement | 
| Range | Resolution | Accuracy ±(% of Rdg + Counts) | 
| 600.0 mVdc | 0.1 mV | ±(0.1% + 1) | 
| DC and AC Current Measurement | 
| AC 45 Hz to 1000 Hz | 
| Range | 400 mA | 
| Resolution | 0.1 mA | 
| Accuracy ±(% of Rdg+Counts) | ±(1.5% + 2)¹ | 
| Burden voltage (Typical) | 2 mV/mA | 
| Range | 60 mA | 
| Resolution | 0.01 mA | 
| Accuracy ±(% of Rdg+Counts) | ±(1.5% + 2)¹ | 
| Burden voltage (Typical) | 2 mV/mA | 
| DC | 
| Range | 400 mA | 
| Resolution | 0.1 mA | 
| Accuracy ±(% of Rdg+Counts) | ±(0.2% + 2) | 
| Burden voltage (Typical) | 2 mV/mA | 
| Range | 60 mA | 
| Resolution | 0.01 mA | 
| Accuracy ±(% of Rdg+Counts) | ±(0.2% + 2) | 
| Burden voltage (Typical) | 2 mV/mA | 
| Overload | 600 mA for 2 minutes maximum | 
| Fuse protection for mA input | 0.44 mA, 1000 V, IR 10 kA | 
| AC conversion | Inputs are ac-coupled and calibrated to the rms value of sine wave input | 
| Conversions are true-rms responding and specified from 5% to 100% of range. Input signal crest factor can be up to 3 up to 300 mA, decreasing linearly to crest factor ≤1.5 at 600 mA. For non-sinusoidal waveforms add +(2% reading + 2% FS) typical, for a crest factor up to 3. | 
| ¹ 1 kHz bandwidth | 
| Ohms Measurement | 
| Range | Resolution | Accuracy +(% of Rdg+Counts)¹ | 
| 600.0 Ω | 0.1 Ω | ±(0.9% + 2) | 
| 6.000 kΩ | 0.001 kΩ | ±(0.9% + 2) | 
| 60.00 kΩ | 0.01 kΩ | ±(0.9% + 2) | 
| 600.0 kΩ | 0.1 KΩ | ±(0.9% + 2) | 
| 6.000 MΩ | 0.001 MΩ | ±(0.9% + 2) | 
| 50.0 MΩ ² | 0.01 MΩ | ±(1.5% + 3) | 
| Overload protection | 1000 V rms or dc | 
| Open circuit test voltage | <8.0 V dc | 
| Short circuit current | <1.1 mA | 
| ¹ Accuracies apply from 0% to 100% of range ² Up to 80% relative humidity
 | 
| Diode Test | 
| Diode test indication | Display voltage drop: 0.6 V at1.0 mA nominal test current: | 
| Accuracy | ±(2% + 3) | 
| Continuity Test | 
| Continuity indication | Continuous audible tone for testresistance below 25 Ω and off above 100 Ω. Maximum Reading; 1000 Ω | 
| Open circuit voltage | <8.0 V | 
| Short circuit current | 1.0 mA typical | 
| Overload protection | 1000 V rms | 
| Response time | >1 m sec | 
| Frequency Measurement | 
| Range | Resolution | Accuracy ±(% of Rdg+Counts) | 
| 99.99 Hz | 0.01 Hz | ±(0.1% + 1) | 
| 999.9 Hz | 0.1 Hz | ±(0.1% + 1) | 
| 9.999 kHz | 0.001 kHz | ±(0.1% + 1) | 
| 99.99 kHz | 0.01 kHz | ±(0.1% + 1) | 
| Frequency Counter Sensitivity | 
| 600.0 mV ac | V ac Sensitivity (RMS Sine Wave)¹  5 Hz to 20 kHz | 100.0 mV | 
| V ac Sensitivity (RMS Sine Wave)¹  20 kHz to 100 kHz | 150.0 mV | 
| DC Trigger Levels¹ to 20 kHz² | NA | 
| 6.0 V | V ac Sensitivity (RMS Sine Wave)¹  5 Hz to 20 kHz | 1.0 V | 
| V ac Sensitivity (RMS Sine Wave)¹  20 kHz to 100 kHz | 1.5 V | 
| DC Trigger Levels¹ to 20 kHz² | -400.0 mV and 2.5 V | 
| 60.0 V | V ac Sensitivity (RMS Sine Wave)¹  5 Hz to 20 kHz | 10.0 V | 
| V ac Sensitivity (RMS Sine Wave)¹  20 kHz to 100 kHz | 36.0 V | 
| DC Trigger Levels¹ to 20 kHz² | 1.2 V and 4.0 V | 
| 600.0 V | V ac Sensitivity (RMS Sine Wave)¹  5 Hz to 20 kHz | 100.0 V | 
| V ac Sensitivity (RMS Sine Wave)¹  20 kHz to 100 kHz | - | 
| DC Trigger Levels¹ to 20 kHz² | 12.0 V and 40.0 V | 
| 1000.0 V | V ac Sensitivity (RMS Sine Wave)¹  5 Hz to 20 kHz | 300.0 V | 
| V ac Sensitivity (RMS Sine Wave)¹  20 kHz to 100 kHz | - | 
| DC Trigger Levels¹ to 20 kHz² | 12.0 V and 40.0 V | 
| ¹ Maximum input for specified accuracy = 10x range (1000 V max). Noise at low frequencies and amplitudes may affect accuracy ² Usable to 100 kHz with full scale input
 | 
| Capacitance | 
| Range | Resolution | Accuracy ±(% of Rdg+Counts) | 
| 1000 nF | 1 nF | ±(1.2% + 2) | 
| 10.00 μF | 0.01 μF | ±(1.2% + 2) | 
| 100.0 μF | 0.1 μF | ±(1.2% ±90 counts) | 
| 9999 μF | 1 μF | ±(1.2% ±90 counts) | 
| Temperature Measurement | 
| Range | Resolution | Accuracy ±(% of Rdg+Counts)¹ | 
| -40 ° C to 537 ° C | 0.1 °C | ±(1% + 10 counts) | 
| -40 ° F to 998 ° F | 0.1 °F | ±(1% + 18 counts) | 
| ¹ Accuracies apply following 90 minutes settling time after a change in the ambient temperature of the instrument | 
| Insulation Specifications | 
| Measurement range | 0.01 MΩ to 2 GΩ | 
| Test voltages | 50, 100, 250, 500, 1000 V | 
| Test voltage accuracy | +20%, -0% | 
| Short-circuit test current | 1 mA nominal | 
| Auto discharge | Discharge time <0.5 second for C = 1 μF or less | 
| Live circuit detection | Inhibit test if terminal voltage > 30 V prior to initialization of test | 
| Maximum capacitive load | Operable with up to 1 μF load | 
| Output Voltage | 
| 50 V (0% to +20%) | Display range | 0.01 to 6.00 MΩ | 
| Resolution | 0.01 MΩ | 
| Test current | 1 mA @ 50 kΩ | 
| Resistance accuracy ±(% of Rdg + Counts) | ±(3% + 5 counts) | 
| Display range | 6.0 to 50.0 MΩ | 
| Resolution | 0.1 MΩ | 
| Test current | 1 mA @ 50 kΩ | 
| Resistance accuracy ±(% of Rdg + Counts) | ±(3% + 5 counts) | 
| 100 V (0% to +20%) | Display range | 0.01 to 6.00 MΩ | 
| Resolution | 0.01 MΩ | 
| Test current | 1 mA @ 100 kΩ | 
| Resistance accuracy ±(% of Rdg + Counts) | ±(3% + 5 counts) | 
| Display range | 6.0 to 60.0 MΩ | 
| Resolution | 0.1 MΩ | 
| Test current | 1 mA @ 100 kΩ | 
| Resistance accuracy ±(% of Rdg + Counts) | ±(3% + 5 counts) | 
| Display range | 60 to 100 MΩ | 
| Resolution | 1 MΩ | 
| Test current | 1 mA @ 100 kΩ | 
| Resistance accuracy ±(% of Rdg + Counts) | ±(3% + 5 counts) | 
| 250 V (0% to +20%) | Display range | 0.1 to 60.0 MΩ | 
| Resolution | 0.1 MΩ | 
| Test current | 1 mA @ 250 kΩ | 
| Resistance accuracy ±(% of Rdg + Counts) | ±(1.5% + 5 counts) | 
| Display range | 60 to 250 MΩ | 
| Resolution | 1 MΩ | 
| Test current | 1 mA @ 250 kΩ | 
| Resistance accuracy ±(% of Rdg + Counts) | ±(1.5% + 5 counts) | 
| 500 V (0% to +20%) | Display range | 0.1 to 60.0 MΩ | 
| Resolution | 0.1 MΩ | 
| Test current | 1 mA @ 500 kΩ | 
| Resistance accuracy ±(% of Rdg + Counts) | ±(1.5% + 5 counts) | 
| Display range | 60 to 500 MΩ | 
| Resolution | 1 MΩ | 
| Test current | 1 mA @ 500 kΩ | 
| Resistance accuracy ±(% of Rdg + Counts) | ±(1.5% + 5 counts) | 
| 1000 V (0% to +20%) | Display range | 0.1 to 60.0 MΩ | 
| Resolution | 0.1 MΩ | 
| Test current | 1 mA @ 1 MΩ | 
| Resistance accuracy ±(% of Rdg + Counts) | ±(1.5% + 5 counts) | 
| Display range | 60 to 600 MΩ | 
| Resolution | 1 MΩ | 
| Test current | 1 mA @ 1 MΩ | 
| Resistance accuracy ±(% of Rdg + Counts) | ±(1.5% + 5 counts) | 
| Display range | 0.6 to 2.0 GΩ | 
| Resolution | 100 MΩ | 
| Test current | 1 mA @ 1 MΩ | 
| Resistance accuracy ±(% of Rdg + Counts) | ±(10% + 3 counts) | 
| General Specifications | 
| Maximum voltage applied to any terminal and common | 1000 V | 
| Storage temperature | -40 °C to 60 °C (-40 °F to 140 °F) | 
| Operating temperature | -20 °C to 55 °C (-4 °F to 131 °F) | 
| Temperature coefficient | 0.05 x (specified accuracy) per °C for temperatures <18 °C or >28 °C (<64 °F or >82 °F) | 
| Relative humidity | Noncondensing | 
| 0% to 95% @ 10 °C to 30 °C (50 °F to 86 °F) | 
| 0% to 75% @ 30 °C to 40 °C (86 °F to 104 °F) | 
| 0% to 40% @ 40 °C to 55 °C (104 °F to 131 °F) | 
| Vibration | Random, 2 g, 5-500 Hz per MIL-PRF-28800F, Class 2 instrument | 
| Radio frequency communication |